finlande

Accueil | Table des matières | Remonter

Killed in road traffic accidents by month            
                     
Month 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
1. 52 50 38 68 38 41 58 63 42 52
2. 22 29 22 34 35 36 29 35 47 68
3. 30 25 32 37 30 29 23 26 36 39
4. 30 25 32 46 30 34 50 29 49 37
5. 40 34 37 46 46 42 41 44 44 46
6. 57 35 45 45 46 38 55 42 66 63
7. 64 57 62 66 47 53 54 66 59 71
8. 55 58 54 49 51 44 70 53 60 71
9. 51 50 53 61 44 59 57 49 53 65
10. 53 66 61 48 53 61 55 57 57 68
11. 37 70 56 52 58 56 63 60 67 87
12. 60 56 77 52 63 48 57 57 73 67
Total 551 555 569 604 541 541 612 581 653 734
                     
Month 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
1. 33 47 35 40 41 26 21 29 25 22
2. 38 32 43 31 26 38 36 35 29 26
3. 46 52 28 31 35 35 24 36 24 21
4. 42 40 47 24 39 30 25 43 29 24
5. 48 58 52 32 39 40 24 31 32 31
6. 73 55 45 38 37 49 49 56 32 47
7. 78 78 50 52 49 37 41 38 38 42
8. 57 72 56 51 47 41 49 45 37 56
9. 53 40 68 45 40 39 38 32 43 37
10. 68 54 55 56 45 36 32 31 51 35
11. 55 43 47 36 38 32 22 34 30 44
12. 58 61 75 48 44 38 43 28 30 46
Total 649 632 601 484 480 441 404 438 400 431
                     
Month 2000 2001                
1. 29 36                
2. 27 29                
3. 16 28                
4. 30 30                
5. 30 28                
6. 36 45                
7. 48 58                
8. 44 33                
9. 37 22                
10. 26 43                
11. 33 40                
12. 40 33                
Total 396 425